Product Dimension | |
Product width | 36 in |
Product height (from bottom to top of island trim) | 36 7/8 in |
Product height (from bottom to top of drip pan) | 35 1/2 in |
Product height (from bottom to top of bullnose) | 36 1/8 in |
Product depth (without door) | 24 in |
Product Depth (include door) | 26 7/16 in |
Product depth (include control board) | 26 5/16 in |
Product depth (include bullnose) | 27 1/2 in |
Product Depth (include door handle) | 29 1/2 in |
Product depth (fully open door) | 48 1/8 in |
Oven Interior Dimension | 28 ¾W x 17 ¼D x 17 H in |
Oven door window | 28 in |
Adjustable legs | Recommend not to exceed 1” |
Warranty | 2-Year Parts & Labor |
Required Cutout Size (W x D x H) (in) | 36 ¼W x 24 ½ D x 35 ½ H |
Total Number of Range Top Burners | 6 Burners |
Front Right (Single) | 18,000 BTU |
Front Left (Single)
Front Middle (Single) | 18,000 BTU
12,000 BTU |
Rear Right (Single) | 9,000 BTU |
Rear Left (Single)
Rear Middle (Single) Broil burner L-shape burner (30” Oven) | 9,000 BTU
12,000 BTU 10,000 BTU 18, 500 BTU |
Fuel Type | Propane (Available in Natural Gas Range - LRG3601U) |
Electrical Requirements | 120V |
Circuit Breaker (A) | 15 or 20 A |
Frequency (Hz) | 60 Hz |
ACCESSORIES:
Liquid Propane Gas Conversion Kit (Not Included)
MORE DETAILS